in

NOW Reveals Quality Issues From “No Name” Berberine Brands

On Dec. 19, NOW Health Group (Bloomingdale, IL) once again identified quality failing through its testing system.

In the most recent round of testing, NOW said it examined more than 30 berberine products from “no name” brands sold on both Amazon and Walmart. Berberine is one of the highest trending dietary supplements on social media so there is a rise in deceptive sellers wanting to cash in on inferior or adulterated products, the company said.

“We purchased two bottles of each product from 33 brands, including NOW, sold on both Amazon and Walmart.com,” said Dan Richard, vice president of global sales and marketing for NOW. “It was obvious even before testing that many brands were fraudulently mislabeling potency on the front label panel and many others has suspiciously high claims.”

Berberine is a yellow-colored alkaloid extracted from various plants such as barberry and Oregon grape roots. It is often made in hydrochloride (HCl) form which is derived from Berberis aristata bark extract at 85 to 90 percent potency, according to NOW.

“This means if brands claim 500 mg berberine on a label and it is in the HCl form, the supplier must input 550-575 mg Berberine HCl dihydrate to meet the label claim,” NOW said in a statement. “Some brands claim ‘berberine’ in the supplement facts panel for potency, while others list ‘berberine HCl.’  While both are technically legal, full disclosure would list like: ‘berberine HCl 500 mg (from 550 mg berberine HCl dihydrate).'”

Each brand was tested through high performance liquid chromatography (HPLC) with ultraviolet light, which is also used to quantify the amount of berberine hydrochloride in the samples, according to NOW.

NOW also sent one unopened bottle of each brand to Alkemist Labs to provide an independent report on the same products. Both companies tested the products using HPLC technology.

Some of the highlights include:

  • All of the products were purchased from Amazon and Walmart in early November 2023. The chosen brands are relatively unknown and sold almost exclusively on these platforms.
  • Every brand tested below 100 percent potency except for NOW. Seven brands contains 80 percent potency and three brands contained 90-97 percent potency.
  • 18 of the 33 brands contained less than 40 percent of labeled potency.
  • Seven of the products have 1 percent or less of berberine potency

See below chart for the results of  the testing by NOW and Alkemist Labs:

Brand Tested for Berberine HCl Size Lot # Label Claim NOW Test Alkemist Avg % Results
aSquared FL 180 Veg Caps BE6645-102-1 500 mg 107 135 24%
Avenir Sugar Ease WY 60 Veg Caps 230354 300 mg 157 187 57%
BMVINVOL Formula TX 150 Veg Caps 15C42/1-10000 200 mg 13 4 4%
Deal Supplement CA 300 Veg Caps Illegible 500 mg 47 6 5%
Doctor Recomm./New World 120 Veg Caps 2023-1915? 600 mg 573 595 97%
Earth Bare 60 chews SY2374 750 mg 0 0 0%
Genex Formulas FL 90 Veg Caps BE6154-087-1 500 mg 79 127 21%
Greabby Gummies TX 60 Gummies DC23B05 750 mg 0 0 0%
Green Habits NY 60 Veg Caps BER230217-60 600 mg 346 373 60%
GreenPeople Formula TX 90 Veg Caps No lot # 500 mg 0 0 0%
HivoNutra Formula FL 60 Veg Caps 7042305-181 375 mg 120 172 39%
KoNefancy TN 60 Softgels KSF-156-4592 750 mg 0 9 1%
Luma Nutrition CA 60 Veg Caps BER230806-60 600 mg 352 385 61%
Naomi Whittel FL 60 Veg Caps 160301 500 mg 395 443 84%
Naturebell CA 240 Veg Caps P776251 500 mg 326 381 71%
NOW Foods 60 Softgels 3290158 400 mg 428 404 104%
Nutreb FL 60 Veg Caps 11162306-205 600 mg 422 483 75%
Nutriflair  WA 120 Veg Caps NB1002 600 mg 85 111 16%
NutriVein WA 120 Veg Caps NB9127 600 mg 152 156 26%
One Planet Nutrition FL 120 Veg Caps 22020 250 mg 16 33 10%
Research Labs 90 Veg Caps 230525 500 mg 143 186 33%
Satoomi.com (India/NC) 60 Veg Caps Illegible 333 mg 0 0 0%
Simply Natures Pure DE 120 Veg Caps 2023-19203 500 mg 425 468 89%
Sotalix SC 150 Veg Caps 230527 500 mg 0 29 3%
Sunergetic NY 60 Veg Caps 416788 600 mg 547 596 95%
thinbi Brand CA 60 Veg Caps 123144 500 mg 376 407 78%
Thomas Remedies GA 120 Veg Caps TB9077 500 mg 148 201 35%
Toniiq IL 180 Veg Caps A24839235-7 500 mg 423 480 90%
Toplux Nutrition CA 90 Veg Caps BER230627-90 600 mg 340 369 59%
Vitalite Now NY 60 Veg Caps 27995 500 mg 404 478 88%
Vitamiscence FL 60 Veg Caps 41095 600 mg 0 2 0%
Wellness Labs Rx 120 Veg Caps NG2023031509 500 mg 0 0 0%
Wholesome Story WA 90 Veg Caps 2306054A 500 mg 382 429 81%

For more information, visit the following link.

On Dec. 19, NOW Health Group (Bloomingdale, IL) once again identified quality failing through its testing system.

In the most recent round of testing, NOW said it examined more than 30 berberine products from “no name” brands sold on both Amazon and Walmart. Berberine is one of the highest trending dietary supplements on social media so there is a rise in deceptive sellers wanting to cash in on inferior or adulterated products, the company said.

“We purchased two bottles of each product from 33 brands, including NOW, sold on both Amazon and Walmart.com,” said Dan Richard, vice president of global sales and marketing for NOW. “It was obvious even before testing that many brands were fraudulently mislabeling potency on the front label panel and many others has suspiciously high claims.”

Berberine is a yellow-colored alkaloid extracted from various plants such as barberry and Oregon grape roots. It is often made in hydrochloride (HCl) form which is derived from Berberis aristata bark extract at 85 to 90 percent potency, according to NOW.

“This means if brands claim 500 mg berberine on a label and it is in the HCl form, the supplier must input 550-575 mg Berberine HCl dihydrate to meet the label claim,” NOW said in a statement. “Some brands claim ‘berberine’ in the supplement facts panel for potency, while others list ‘berberine HCl.’  While both are technically legal, full disclosure would list like: ‘berberine HCl 500 mg (from 550 mg berberine HCl dihydrate).'”

Each brand was tested through high performance liquid chromatography (HPLC) with ultraviolet light, which is also used to quantify the amount of berberine hydrochloride in the samples, according to NOW.

NOW also sent one unopened bottle of each brand to Alkemist Labs to provide an independent report on the same products. Both companies tested the products using HPLC technology.

Some of the highlights include:

  • All of the products were purchased from Amazon and Walmart in early November 2023. The chosen brands are relatively unknown and sold almost exclusively on these platforms.
  • Every brand tested below 100 percent potency except for NOW. Seven brands contains 80 percent potency and three brands contained 90-97 percent potency.
  • 18 of the 33 brands contained less than 40 percent of labeled potency.
  • Seven of the products have 1 percent or less of berberine potency
See below chart for the results of  the testing by NOW and Alkemist Labs:

Brand Tested for Berberine HCl Size Lot # Label Claim NOW Test Alkemist Avg % Results
aSquared FL 180 Veg Caps BE6645-102-1 500 mg 107 135 24%
Avenir Sugar Ease WY 60 Veg Caps 230354 300 mg 157 187 57%
BMVINVOL Formula TX 150 Veg Caps 15C42/1-10000 200 mg 13 4 4%
Deal Supplement CA 300 Veg Caps Illegible 500 mg 47 6 5%
Doctor Recomm./New World 120 Veg Caps 2023-1915? 600 mg 573 595 97%
Earth Bare 60 chews SY2374 750 mg 0 0 0%
Genex Formulas FL 90 Veg Caps BE6154-087-1 500 mg 79 127 21%
Greabby Gummies TX 60 Gummies DC23B05 750 mg 0 0 0%
Green Habits NY 60 Veg Caps BER230217-60 600 mg 346 373 60%
GreenPeople Formula TX 90 Veg Caps No lot # 500 mg 0 0 0%
HivoNutra Formula FL 60 Veg Caps 7042305-181 375 mg 120 172 39%
KoNefancy TN 60 Softgels KSF-156-4592 750 mg 0 9 1%
Luma Nutrition CA 60 Veg Caps BER230806-60 600 mg 352 385 61%
Naomi Whittel FL 60 Veg Caps 160301 500 mg 395 443 84%
Naturebell CA 240 Veg Caps P776251 500 mg 326 381 71%
NOW Foods 60 Softgels 3290158 400 mg 428 404 104%
Nutreb FL 60 Veg Caps 11162306-205 600 mg 422 483 75%
Nutriflair  WA 120 Veg Caps NB1002 600 mg 85 111 16%
NutriVein WA 120 Veg Caps NB9127 600 mg 152 156 26%
One Planet Nutrition FL 120 Veg Caps 22020 250 mg 16 33 10%
Research Labs 90 Veg Caps 230525 500 mg 143 186 33%
Satoomi.com (India/NC) 60 Veg Caps Illegible 333 mg 0 0 0%
Simply Natures Pure DE 120 Veg Caps 2023-19203 500 mg 425 468 89%
Sotalix SC 150 Veg Caps 230527 500 mg 0 29 3%
Sunergetic NY 60 Veg Caps 416788 600 mg 547 596 95%
thinbi Brand CA 60 Veg Caps 123144 500 mg 376 407 78%
Thomas Remedies GA 120 Veg Caps TB9077 500 mg 148 201 35%
Toniiq IL 180 Veg Caps A24839235-7 500 mg 423 480 90%
Toplux Nutrition CA 90 Veg Caps BER230627-90 600 mg 340 369 59%
Vitalite Now NY 60 Veg Caps 27995 500 mg 404 478 88%
Vitamiscence FL 60 Veg Caps 41095 600 mg 0 2 0%
Wellness Labs Rx 120 Veg Caps NG2023031509 500 mg 0 0 0%
Wholesome Story WA 90 Veg Caps 2306054A 500 mg 382 429 81%
For more information, visit the following link.


What do you think?

Amazon Receives FDA Warning Letter Over Tainted “Supplement” Products

Danone Offloads U.S.-based Organic Dairy Assets